B2-Leading Batting Career By Team - HRs*
 Player   Tm   1st Yr   L Yr   Yrs   AB   Hits   Homers   BatAvg   AB / HR   HR / Yr 
 ROBINSON,Frank   REDS   1956   1965   10   5779   1767   303   .306   19.1   30.3 
 KLUSZEWSKI,Ted   REDS   1947   1957   11   5243   1564   232   .298   22.6   21.1 
 PEREZ,Tony   REDS   1964   1973   10   4987   1459   222   .293   22.5   22.2 
 BENCH,Johnny   REDS   1967   1973   7   3597   1036   203   .288   17.7   29.0 
 PINSON,Vada   REDS   1958   1968   11   6420   1905   181   .297   35.5   16.5 
 POST,Wally   REDS   1949   1963   12   3074   826   178   .269   17.3   14.8 
 BELL,Gus   REDS   1953   1961   9   4734   1399   162   .296   29.2   18.0 
 MAY,Lee   REDS   1965   1971   7   3070   843   145   .275   21.2   20.7 
 LOMBARDI,Ernie   REDS   1932   1941   10   4195   1304   143   .311   29.3   14.3 
 ROSE,Pete   REDS   1963   1973   11   7049   2180   134   .309   52.6   12.2 
 MCCORMICK,Frank   REDS   1934   1945   10   4707   1437   103   .305   45.7   10.3 
 GOODMAN,Ival   REDS   1935   1942   8   3821   1051   103   .275   37.1   12.9 
 JOHNSON,Deron   REDS   1964   1967   4   2065   572   102   .277   20.2   25.5 
 BAILEY,Ed   REDS   1953   1961   9   2253   614   99   .273   22.8   11.0 
 HATTON,Grady   REDS   1946   1954   9   3243   766   84   .236   38.6   9.3 
 COLEMAN,Gordy   REDS   1960   1967   8   2162   594   82   .275   26.4   10.3 
 CARDENAS,Leo   REDS   1960   1968   9   4367   1108   74   .254   59.0   8.2 
 LYNCH,Jerry   REDS   1957   1963   7   1560   454   65   .291   24.0   9.3 
 EDWARDS,Johnny   REDS   1961   1967   7   2493   606   59   .243   42.3   8.4 
 GREENGRASS,Jim   REDS   1952   1955   4   1275   332   59   .260   21.6   14.8 
 TOLAN,Bobby   REDS   1969   1973   4   2479   761   59   .307   42.0   14.8 

Created with Norwood Career Database V. 3.20 on 2/22/04